Navigation links at the bottom of this page

Management of a Deceased Soldier's Assets

Compilation note: It is not possible to offer records of the RMA in chronological order. Those available are being published. The following 'Account of Stock' for 1848 is typical of the annual accounting recorded in the 'Commandant's Correspondence' record.

When a 'Account of stock, the property of children who now are, or have been ........ the Asylum invested in 3[%] fr Consolidate Consuls: the names of the Trustees of ..... [Dated] 25 February 1848' per Table 1

No.
Name Amount of Principal since Last return Dividend due 5 Jan 48 Amount Stock@ Amount 
1 Cathn Rahill 7.07.11 0.02.02 0.02.05 0.02.01 0.02.04
2 John Phillips 18.17.11 0.05.05 0.06.02 0.05.06 0.06.02
3
4
Edward Devill
Mary Devill
3.04.02 0.00.11 0.01.00 0.00.10 0.00.11
5 Mary McIntyre 15.08.06 0.04.05 0.05.00 0.04.06 0.05.01
6 J.D.P Gourley 597.17.02 8.11.00 9.13.00 8.16.10 9.19.06
7 James Spencer 52.14.00 0.15.02 0.16.02 0.15.02 0.17.06
8 Sarah Tuney 23.19.00 0.06.10 0.07.08 0.07.02 0.08.01
9 John O'Brian 82.03.08 1.03.06 1.06.05 1.04.03 1.07.00
10 Jane Bell 3.01.05 0.00.11 0.01.00 0.00.11 0.01.00
11 William Lovatt 177.14.03 2.11.01 2.18.04 2.12.07 2.18.06
12 Alexr Murray 2.14.06 0.00.09 0.00.10 0.00.09 0.00.10
13 Jane Murray 13.00.04 0.03.08 0.04.03 0.03.09 0.04.02
14 Patk Rodgers 17.12.01 0.05.01 0.05.08 0.05.02 0.05.10
15 Joseph Hart 19.05.04 0.05.06 0.06.03 0.05.07 0.06.03
16
17
Mary Campbell
Ino Campbell
56.14.07 0.16.04 0.18.06 0.16.09 0.18.10
18 Jas A. Simpson 117.02.05 1.13.09 1..18.01 1.13.08 1.18.00
19 Jane O'Reilly 4.08.05 0.01.03 0.01.05 0.01.03 0.01.04
20 Alice Reed 4.07.03 0.01.03 0.01.05 0.01.03 0.01.04
21 Sarah Milligan 1.08.00 0.00.05 0.00.06 0.00.05 0.00.05
22 Geo. Palmer 9.01.10 0.02.07 0.02.11 0.02.08 0.03.00
23 Thos Young 3.17.11 0.01.02 0.01.04 0.01.01 0.01.02
24 Richd Conway 4.04.11 0.01.03 0.01.05 0.01.02 0.01.03
25 
26
Thos Soares
Geo Soares
7.03.11 0.02.00 0.02.03 0.02.01 0.02.04
27 Thos Maher 10.11.04 0.02.10 0.03.02 0.03.00 0.03.04
28 John Dunn 0.13.11 0.00.02 0.00.02 0.00.02 0.00.02
29 Hen. Arkell 0.07.11 0.00.01 0.00.01 0.00.01 0.00.01
30 Wm O'Reilly 2.12.05 0.00.09 0.00.10 0.00.09 0.00.10
31 Thos Little 1.07.02 0.00.04 0.00.04 0.00.04 0.00.05
32 Henry Johnson 10.14.04 0.03.00 0.03.04 0.03.01 0.03.05
33 Henry Gallagher 1.07.09 0.00.04 0.00.04 0.00.05 0.00.06
34 James Foley 3.07.06 0.01.00 0.01.02 0.01.00 0.01.01
35 Jas Morrison 13.08.08 0.03.11 0.04.05 0.03.11 0.04.05
36 Thomas Willer 10.17.11 0.03.01 0.03.07 0.03.01 0.03.06
37 William Halls 6.13.02 0.01.11 0.02.03 0.01.11 0.02.02
38 Thos Shephard 68.11.05 0.19.08 1.02.02 1.00.02 1.02.09
39 Corns Gorman 6.12.08 0.01.11 0.02.03 0.01.11 0.02.02
40 James Whaley 32.06.11 0.09.02 0.10.05 0.09.06 0.10.09
  Subtotals 1113.04.00 20.04.07 22.17.08 20.15.01 23.06.04
41 Jas Chambers 2.01.00 0.00.07 0.00.08 0.00.07 0.00.08
42 Richard Evers 35.08.00- space space space space
  Totals 1151.13.00 20.05.02 22.17.02 20.15.08 23.07.00

The reason for columns five and seven headed 'Stock@' is not understood. An explanation from any reader who can throw light on the significance of these two columns would be appreciated. It is thought by one stock analyst consulted that the slight difference between the 'amount' column and the 'stock @' column could have to do with the face value or redeemable value of the coupon. It is nevertheless clear that the authorities of the Asylum took assiduous care of the assets of the children in their care.

That monies were not released to the children until they reached adulthood (aged 21) is evident from the correspondence register. A letter from the RMA to the colonel of a regiment of foot notifying him of monies due to a former pupil of the Institution now enlisted in that unit will be published later. The letter asks the commanding officer for his opinion on how the considerable sum now due to the soldier in question is to be handled.

The final observation of interest is that the original document being part of the 'Commandant's Correspondence' file, the pages were ruled and the information entered in such a way that the scribe or recording clerk had to judge for himself what information had to be condensed to fit. Hence, for example, the child's name in the name column against entry 18 is rendered Jas A. Simpson. For what name Jas is the short form is not known; Jarvis perhaps, or James.

AWC


Delta Tech Systems Inc
HOME PAGE
Duke of York's Royal Military School
Royal Hibernian Military School
Reminiscences of a Queen's Army  Schoolmistress
World War I letters and Reports
Books and Militaria
Journalism
Wellington on Waterloo
Correspondence
Related Links
Contact

© A. W. Cockerill 2011

Site Map    Contact me